
LOAN RATES
| New Autos | 2.89% APR* |
| Used Autos | 4.89% APR* |
| Personal | 5.75% APR* |
| Master Card | 8.99% APR* |
| Line of Credit | 10.00% APR* |
| Motorcycles | 6.89% APR* |
| Boats | 6.89% APR* |
| Personal Mortgage | 8.25% APR* |
| HELOC | 8.75% APR* |
| Mortgage | 3.75% APR* |
| Land Loans | 9.78% APR* |
| Balloon Mortgage | 4.92% APR* |
| Construction | 9.09% APR* |
| Business | 5.99% APR* |
*All rates are subject to change without notice. Some restrictions may apply for these offers.
Share Certificates
Share certificates
Caribe Federal offers share certificates with the most competitive rates available in the market:- Certificates are available from one month up to five years
- Minimum amount of $3,000
- Competitive Dividends
Fee Schedule



