
LOAN RATES
| New Autos | 2.89% APR* |
| Used Autos | 4.89% APR* |
| Personal | 5.75% APR* |
| Master Card | 8.99% APR* |
| Line of Credit | 10.00% APR* |
| Motorcycles | 6.89% APR* |
| Boats | 6.89% APR* |
| Personal Mortgage | 8.25% APR* |
| HELOC | 8.75% APR* |
| Mortgage | 3.75% APR* |
| Land Loans | 9.78% APR* |
| Balloon Mortgage | 4.92% APR* |
| Construction | 9.09% APR* |
| Business | 5.99% APR* |
*All rates are subject to change without notice. Some restrictions may apply for these offers.
SHARE ACCOUNTS
Regular Share
- Become a member with only $10.00
- Free direct deposit service
- Free International ATM Card
- Receive competitive quarterly dividends rates
- Free Home Financial Services
- Free TeleCaribe Voice Response System
- Free life insurance up to $5,000
- Free e-statement
Join now to open your account... Click Here!



